2021 MLB Bullpen Ratings
Key:
BAR: Proprietary MLB Starting Pitcher rating. The lower the better. 100 is average.
1: Top End Bullpen (Closer & Setup Man)
2: Overall Bullpen
3: Underbelly (Overall not including Top)
Arizona Diamondbacks
Role | AV | MLBID | Name | TH | BAR |
CL | Y | 465657 | Joakim Soria | R | 100 |
SU8 | Y | 598287 | Noe Ramirez | R | 94 |
SU7 | Y | 642092 | Riley Smith | R | 120 |
MID | Y | 573009 | Joe Mantiply | L | 114 |
MID | Y | 656266 | J.B. Bukauskas | R | 116 |
MID | Y | 676969 | Brett de Geus | R | 108 |
MID | Y | 622065 | Alex Young | L | 108 |
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
LR | Y | ||||
LR | Y | 676840 | Matt Peacock | R | 128 |
1 | 102 | ||||
2 | 111 | ||||
3 | 114 |
Colorado Rockies
Role | AV | MLBID | Name | TH | BAR |
CL | Y | 453268 | Daniel Bard | R | 91 |
SU8 | Y | 571710 | Mychal Givens | R | 89 |
SU7 | Y | 608032 | Carlos Estevez | R | 101 |
MID | Y | 641755 | Tyler Kinley | R | 117 |
MID | Y | 664875 | Justin Lawrence | R | 170 |
MID | Y | 622075 | Yency Almonte | R | 128 |
MID | Y | 656458 | Lucas Gilbreath | L | 123 |
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
LR | Y | 468504 | Jhoulys Chacin | R | 117 |
1 | 93 | ||||
2 | 117 | ||||
3 | 130 |
Los Angeles Dodgers
Role | AV | MLBID | Name | TH | BAR |
CL | Y | 445276 | Kenley Jansen | R | 86 |
SU8 | Y | 595014 | Blake Treinen | R | 90 |
SU7 | Y | 523260 | Joe Kelly | R | 93 |
MID | Y | 641360 | Phil Bickford | R | 100 |
MID | Y | 518397 | Scott Alexander | L | 101 |
MID | Y | 664076 | Garrett Cleavinger | L | 108 |
MID | Y | 628345 | Darien Nunez | L | 100 |
MID | Y | 681911 | Alex Vesia | L | 94 |
MID | Y | ||||
MID | Y | ||||
LR | Y | ||||
LR | Y | 596082 | Jake Reed | R | 119 |
1 Top End | 89 | ||||
2 Overall | 99 | ||||
3 Underbelly | 103 |
San Diego Padres
Role | AV | MLBID | Name | TH | BAR |
CL | Y | 453343 | Mark Melancon | R | 106 |
SU8 | Y | 641941 | Emilio Pagan | R | 79 |
SU7 | Y | 613534 | Austin Adams | R | 83 |
MID | Y | 489334 | Craig Stammen | R | 74 |
MID | Y | 657612 | Tim Hill | L | 83 |
MID | Y | 572955 | Pierce Johnson | R | 79 |
MID | Y | 622503 | Nabil Crismatt | R | 94 |
MID | Y | 547176 | Daniel Camarena | L | 117 |
MID | Y | 656803 | James Norwood | R | 118 |
MID | Y | ||||
MID | Y | ||||
LR | Y | 622766 | Miguel Diaz | R | 95 |
1 Top End | 86 | ||||
2 Overall | 91 | ||||
3 Underbelly | 96 |
San Francisco Giants
Role | AV | MLBID | Name | TH | BAR |
CL | Y | 459429 | Jake McGee | L | 78 |
CL | Y | 643511 | Tyler Rogers | R | 108 |
CL | Y | 608678 | Dominic Leone | R | 104 |
CL | Y | 641793 | Zack Littell | R | 104 |
MID | Y | 606424 | Jarlin Garcia | L | 112 |
MID | Y | 605154 | John Brebbia | R | 91 |
MID | Y | 501625 | Jose Alvarez | L | 105 |
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
LR | Y | 670056 | Caleb Baragar | L | 130 |
1 Top End | 100 | ||||
2 Overall | 104 | ||||
3 Underbelly | 109 |
St. Louis Cardinals
Role | AV | MLBID | Name | TH | BAR |
CL | Y | 621052 | Alex Reyes | R | 114 |
CL | Y | 606149 | Giovanny Gallegos | R | 64 |
CL | Y | 650893 | Genesis Cabrera | L | 113 |
CL | Y | 664854 | Ryan Helsley | R | 121 |
MID | Y | 453192 | Andrew Miller | L | 90 |
MID | Y | 607231 | John Gant | R | 136 |
MID | Y | 677651 | Luis Garcia | R | 109 |
MID | Y | 502522 | Justin Miller | R | 98 |
MID | Y | 658551 | Junior Fernandez | R | 101 |
MID | Y | ||||
LR | Y | ||||
LR | Y | 663399 | Brandon Waddell | L | 133 |
1 Top End | 105 | ||||
2 Overall | 109 | ||||
3 Underbelly | 108 |
Chicago Cubs
Role | AV | MLBID | Name | TH | BAR |
CL | Y | 518886 | Craig Kimbrel | R | 68 |
SU8 | Y | 605177 | Andrew Chafin | L | 84 |
SU7 | Y | 572193 | Ryan Tepera | R | 89 |
MID | Y | 595465 | Dan Winkler | R | 118 |
MID | Y | 571521 | Rex Brothers | L | 82 |
MID | Y | 605388 | Adam Morgan | L | 95 |
MID | Y | 594986 | Kyle Ryan | L | 121 |
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
LR | Y | 624522 | Keegan Thompson | R | 113 |
1 Top End | 82 | ||||
2 Overall | 94 | ||||
3 Underbelly | 104 |
Pittsburgh Pirates
Role | AV | MLBID | Name | TH | BAR |
CL | Y | 593144 | Richard Rodriguez | R | 83 |
SU8 | Y | 670280 | David Bednar | R | 81 |
SU7 | Y | 605195 | Kyle Crick | R | 116 |
MID | Y | 608717 | Chris Stratton | R | 96 |
MID | Y | 605280 | Clay Holmes | R | 124 |
MID | Y | 592741 | Chasen Shreve | L | 136 |
MID | Y | 664918 | Kyle Keller | R | 105 |
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
LR | Y | ||||
LR | Y | 656354 | Austin Davis | L | 101 |
1 Top End | 88 | ||||
2 Overall | 104 | ||||
3 Underbelly | 116 |
Milwaukee Brewers
Role | AV | MLBID | Name | TH | BAR |
CL | Y | 623352 | Josh Hader | L | 43 |
SU8 | Y | 642207 | Devin Williams | R | 82 |
SU7 | Y | 608718 | Brent Suter | L | 83 |
MID | Y | 502202 | Brad Boxberger | R | 110 |
MID | Y | 519326 | Hunter Strickland | R | 114 |
MID | Y | 664776 | Jake Cousins | R | 88 |
MID | Y | 667376 | Miguel Sanchez | R | 117 |
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
LR | Y | 594311 | Jandel Gustave | R | 127 |
1 Top End | 76 | ||||
2 Overall | 97 | ||||
3 Underbelly | 113 |
Cincinnati Reds
Role | AV | MLBID | Name | TH | BAR |
CL | Y | 592390 | Heath Hembree | R | 86 |
CL | Y | 607237 | Amir Garrett | L | 84 |
CL | Y | 542960 | Brad Brach | R | 97 |
MID | Y | 592612 | Josh Osich | L | 135 |
MID | Y | 448281 | Sean Doolittle | L | 101 |
MID | Y | 641682 | Ryan Hendrix | R | 112 |
MID | Y | 672335 | Cionel Perez | L | 141 |
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
LR | Y | 663574 | Tony Santillan | 136 | |
1 Top End | 87 | ||||
2 Overall | 109 | ||||
3 Underbelly | 123 |
New York Mets
Role | AV | MLBID | Name | TH | BAR |
CL | Y | 621242 | Edwin Diaz | R | 55 |
SU8 | Y | 607625 | Seth Lugo | R | 72 |
SU7 | Y | 543507 | Trevor May | R | 66 |
MID | Y | 612434 | Miguel Castro | R | 109 |
MID | Y | 571901 | Aaron Loup | L | 86 |
MID | Y | 544727 | Jeurys Familia | R | 118 |
MID | Y | 622098 | Drew Smith | R | 114 |
MID | Y | 660546 | Yennsy Diaz | R | 128 |
MID | Y | ||||
MID | Y | ||||
LR | Y | ||||
LR | Y | 595191 | Jerad Eickhoff | R | 123 |
1 Top End | 65 | ||||
2 Overall | 103 | ||||
3 Underbelly | 116 |
Atlanta Braves
Role | AV | MLBID | Name | TH | BAR |
CL | Y | 519293 | Will Smith | L | 73 |
CL | Y | 621345 | A.J. Minter | L | 94 |
SU8 | Y | 592426 | Luke Jackson | R | 90 |
SU7 | Y | 455119 | Chris Martin | R | 71 |
MID | Y | 554431 | Tyler Matzek | L | 79 |
MID | Y | 572888 | Shane Greene | R | 94 |
MID | Y | 650828 | Edgar Santana | R | 101 |
MID | Y | 458708 | Josh Tomlin | R | 102 |
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
LR | Y | 445926 | Jesse Chavez | R | 99 |
1 Top End | 88 | ||||
2 Overall | 92 | ||||
3 Underbelly | 97 |
Washington Nationals
Role | AV | MLBID | Name | TH | BAR |
CL | Y | 543272 | Brad Hand | L | 80 |
SU8 | Y | 543339 | Daniel Hudson | R | 97 |
SU7 | Y | 608723 | Austin Voth | R | 109 |
MID | Y | 621348 | Sam Clay | L | 121 |
MID | Y | 593833 | Wander Suero | R | 95 |
MID | Y | 640448 | Kyle Finnegan | R | 98 |
MID | Y | 622446 | Jefry Rodriguez | R | 129 |
MID | Y | 600921 | Andres Machado | R | 131 |
MID | Y | ||||
MID | Y | ||||
LR | Y | ||||
LR | Y | 607560 | Ryne Harper | R | 103 |
1 Top End | 96 | ||||
2 Overall | 105 | ||||
3 Underbelly | 107 |
Miami Marlins
Role | AV | MLBID | Name | TH | BAR |
CL | Y | 554340 | Yimi Garcia | R | 96 |
CL | Y | 669622 | Anthony Bender | R | 108 |
SU8 | Y | 571670 | Dylan Floro | R | 100 |
SU7 | Y | 542947 | Richard Bleier | L | 100 |
MID | Y | 542914 | Anthony Bass | R | 105 |
MID | Y | 446321 | Ross Detwiler | L | 113 |
MID | Y | 595345 | Steven Okert | L | 103 |
MID | Y | 647315 | Zach Pop | R | 120 |
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
LR | Y | 605276 | David Hess | R | 114 |
1 Top End | 100 | ||||
2 Overall | 106 | ||||
3 Underbelly | 112 |
Philadelphia Phillies
Role | AV | MLBID | Name | TH | BAR |
CL | Y | 624133 | Ranger Suarez | L | 94 |
CL | Y | 621237 | Jose Alvarado | L | 102 |
SU8 | Y | 605151 | Archie Bradley | R | 100 |
SU7 | Y | 593576 | Hector Neris | R | 81 |
MID | Y | 445213 | Brandon Kintzler | R | 107 |
MID | Y | 670456 | JD Hammer | R | 123 |
MID | Y | 660853 | Enyel De Los Santos | R | 113 |
MID | Y | ||||
MID | Y | ||||
LR | Y | ||||
LR | Y | ||||
LR | Y | 663559 | Bailey Falter | L | 101 |
1 Top End | 99 | ||||
2 Overall | 102 | ||||
3 Underbelly | 110 |
New York Yankees
Role | AV | MLBID | Name | TH | BAR |
CL | Y | 547973 | Aroldis Chapman | L | 67 |
SU8 | Y | 643338 | Chad Green | R | 71 |
SU7 | Y | 502154 | Zack Britton | L | 98 |
MID | Y | 570666 | Luis Cessa | R | 105 |
MID | Y | 458677 | Justin Wilson | L | 102 |
MID | Y | 476595 | Lucas Luetge | L | 95 |
MID | Y | 656793 | Nick Nelson | R | 111 |
MID | Y | 621139 | Brooks Kriske | R | 113 |
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
LR | Y | 656061 | Albert Abreu | R | 142 |
1 Top End | 75 | ||||
2 Overall | 101 | ||||
3 Underbelly | 112 |
Boston Red Sox
Role | AV | MLBID | Name | TH | BAR |
CL | Y | 598264 | Matt Barnes | R | 66 |
SU8 | Y | 493603 | Adam Ottavino | R | 89 |
SU7 | Y | 657031 | Josh Taylor | L | 102 |
MID | Y | 617228 | Hirokazu Sawamura | 105 | |
MID | Y | 650382 | Darwinzon Hernandez | L | 110 |
MID | Y | 676477 | Garrett Whitlock | R | 115 |
MID | Y | 519443 | Brandon Workman | R | 108 |
MID | Y | 605441 | Yacksel Rios | 131 | |
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
LR | Y | 592169 | Austin Brice | R | 101 |
1 Top End | 87 | ||||
2 Overall | 104 | ||||
3 Underbelly | 111 |
Baltimore Orioles
Role | AV | MLBID | Name | TH | BAR |
CL | Y | 642121 | Cole Sulser | R | 108 |
SU8 | Y | 643316 | Paul Fry | L | 85 |
SU7 | Y | 656945 | Tanner Scott | 92 | |
MID | Y | 669330 | Tyler Wells | 107 | |
MID | Y | 491624 | Cesar Valdez | R | 113 |
MID | Y | 622253 | Dillon Tate | R | 102 |
MID | Y | 592644 | Adam Plutko | R | 130 |
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
LR | Y | 641312 | Shaun Anderson | R | 127 |
1 Top End | 94 | ||||
2 Overall | 108 | ||||
3 Underbelly | 119 |
Tampa Bay Rays
Role | AV | MLBID | Name | TH | BAR |
CL | Y | 650895 | Diego Castillo | R | 78 |
CL | Y | 664126 | Peter Fairbanks | R | 75 |
CL | Y | 552640 | Andrew Kittredge | R | 79 |
MID | Y | 543521 | Collin McHugh | R | 80 |
MID | Y | 656420 | J.P. Feyereisen | R | 104 |
MID | Y | 605488 | Jeffrey Springs | L | 65 |
MID | Y | 605538 | Matt Wisler | R | 92 |
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
LR | Y | ||||
LR | Y | 656876 | Drew Rasmussen | R | 87 |
1 Top End | 78 | ||||
2 Overall | 81 | ||||
3 Underbelly | 88 |
Toronto Blue Jays
Role | AV | MLBID | Name | TH | BAR |
CL | Y | 605447 | Jordan Romano | R | 72 |
SU8 | Y | 641835 | Tim Mayza | 94 | |
SU7 | Y | 643256 | Adam Cimber | R | 115 |
MID | Y | 503569 | Rafael Dolis | R | 97 |
MID | Y | 670950 | Trevor Richards | 106 | |
MID | Y | 606930 | Jacob Barnes | R | 90 |
MID | Y | 642048 | Tayler Saucedo | 137 | |
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
LR | Y | 641743 | Anthony Kay | L | 119 |
1 Top End | 94 | ||||
2 Overall | 103 | ||||
3 Underbelly | 113 |
Detroit Tigers
Role | AV | MLBID | Name | TH | BAR |
CL | Y | 542585 | Jose Cisnero | R | 100 |
CL | Y | 642397 | Gregory Soto | L | 100 |
SU8 | Y | 608335 | Kyle Funkhouser | R | 136 |
SU7 | Y | 641729 | Joe Jimenez | R | 88 |
MID | Y | 596057 | Daniel Norris | L | 94 |
MID | Y | 541640 | Erasmo Ramirez | R | 142 |
MID | Y | 502706 | Derek Holland | L | 111 |
MID | Y | 571656 | Buck Farmer | R | 106 |
MID | Y | 571871 | Ian Krol | L | 135 |
MID | |||||
LR | |||||
LR | Y | 641302 | Tyler Alexander | 97 | |
1 Top End | 106 | ||||
2 Overall | 107 | ||||
3 Underbelly | 112 |
Cleveland Indians
Role | AV | MLBID | Name | TH | BAR |
CL | Y | 661403 | Emmanuel Clase | R | 74 |
SU8 | Y | 675916 | James Karinchak | R | 58 |
SU7 | Y | 543766 | Bryan Shaw | R | 104 |
MID | Y | 621295 | Nick Wittgren | R | 87 |
MID | Y | 680704 | Nick sandlin | R | 99 |
MID | Y | 453284 | Blake Parker | R | 82 |
MID | Y | 664208 | Phil Maton | R | 76 |
MID | Y | 621057 | Justin Garza | R | 114 |
MID | Y | 597113 | DJ Johnson | R | 92 |
MID | Y | ||||
MID | Y | ||||
LR | Y | 663986 | Trevor Stephan | 116 | |
1 Top End | 76 | ||||
2 Overall | 90 | ||||
3 Underbelly | 96 |
Kansas City Royals
Role | AV | MLBID | Name | TH | BAR |
CL | Y | 605130 | Scott Barlow | R | 79 |
SU8 | Y | 518813 | Greg Holland | R | 93 |
SU7 | Y | 622251 | Josh Staumont | R | 111 |
MID | Y | 622092 | Kyle Zimmer | R | 120 |
MID | Y | 641394 | Jake Brentz | L | 126 |
MID | Y | 663992 | Richard Lovelady | L | 105 |
MID | Y | 461872 | Anthony Swarzak | R | 96 |
MID | Y | 429722 | Ervin Santana | R | 139 |
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
LR | Y | 488957 | Carlos Hernandez | L | 106 |
1 Top End | 94 | ||||
2 Overall | 107 | ||||
3 Underbelly | 110 |
Chicago White Sox
Role | AV | MLBID | Name | TH | BAR |
CL | Y | 521230 | Liam Hendriks | R | 48 |
SU8 | Y | 621114 | Ryan Burr | R | 132 |
SU7 | Y | 676051 | Codi Heuer | R | 98 |
MID | Y | 614179 | Jose Ruiz | R | 112 |
MID | Y | 676979 | Garrett Crochet | L | 97 |
MID | Y | 656629 | Michael Kopech | R | 79 |
MID | Y | 605240 | Jace Fry | L | 108 |
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
LR | Y | 641582 | Matt Foster | R | 93 |
1 Top End | 95 | ||||
2 Overall | 96 | ||||
3 Underbelly | 94 |
Minnesota Twins
Role | AV | MLBID | Name | TH | BAR |
CL | Y | 573124 | Taylor Rogers | 62 | |
CL | Y | 570663 | Hansel Robles | R | 104 |
SU8 | Y | 608648 | Tyler Duffey | 88 | |
SU7 | Y | 660896 | Jorge Alcala | R | 94 |
MID | Y | 517008 | Alex Colome | R | 106 |
MID | Y | 573204 | Caleb Thielbar | L | 91 |
MID | Y | 571882 | Derek Law | R | 124 |
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
LR | Y | 543056 | Danny Coulombe | L | 106 |
1 Top End | 86 | ||||
2 Overall | 98 | ||||
3 Underbelly | 106 |
Los Angeles Angels of Anaheim
Role | AV | MLBID | Name | TH | BAR |
CL | Y | 628452 | Raisel Iglesias | R | 58 |
SU8 | Y | 518553 | Steve Cishek | 109 | |
SU7 | Y | 453265 | Tony Watson | 97 | |
MID | Y | 594577 | Mike Mayers | R | 89 |
MID | Y | 592222 | Alex Claudio | L | 119 |
MID | Y | 500779 | Jose Quintana | L | 96 |
MID | Y | 448855 | Junior Guerra | R | 127 |
MID | Y | 681806 | Andrew Wantz | R | 136 |
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
LR | Y | 605164 | Dylan Bundy | R | 96 |
1 Top End | 93 | ||||
2 Overall | 100 | ||||
3 Underbelly | 117 |
Seattle Mariners
Role | AV | MLBID | Name | TH | BAR |
CL | Y | 608665 | Kendall Graveman | R | 94 |
SU8 | Y | 623149 | Paul Sewald | R | 109 |
SU7 | Y | 608716 | Drew Steckenrider | R | 100 |
MID | Y | 664948 | Anthony Misiewicz | L | 102 |
MID | Y | 641871 | Keynan Middleton | R | 112 |
MID | Y | 657024 | Erik Swanson | R | 105 |
MID | Y | 608638 | JT Chargois | R | 119 |
MID | Y | 670990 | Yohan Ramirez | 122 | |
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
LR | Y | 502327 | Hector Santiago | L | 132 |
1 Top End | 100 | ||||
2 Overall | 110 | ||||
3 Underbelly | 119 |
Oakland Athletics
Role | AV | MLBID | Name | TH | BAR |
CL | Y | 642152 | Lou Trivino | R | 102 |
SU8 | Y | 518617 | Jake Diekman | L | 89 |
SU7 | Y | 489265 | Sergio Romo | R | 91 |
MID | Y | 433589 | Yusmeiro Petit | 109 | |
MID | Y | 605525 | J.B. Wendelken | R | 91 |
MID | Y | 572143 | Burch Smith | R | 131 |
MID | Y | 594580 | Sam Moll | L | 129 |
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
LR | Y | 500610 | Deolis Guerra | R | 104 |
1 Top End | 93 | ||||
2 Overall | 105 | ||||
3 Underbelly | 115 |
Texas Rangers
Role | AV | MLBID | Name | TH | BAR |
CL | Y | 453178 | Ian Kennedy | R | 83 |
SU8 | Y | 570257 | Joely Rodriguez | L | 71 |
SU7 | Y | 656685 | Brett Martin | L | 99 |
MID | Y | 607359 | Spencer Patton | 109 | |
MID | Y | 669618 | Joe Barlow | R | 129 |
MID | Y | 622250 | Josh Sborz | R | 88 |
MID | Y | 621368 | Taylor Hearn | 125 | |
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
LR | Y | 642701 | Dennis Santana | R | 117 |
1 Top End | 84 | ||||
2 Overall | 103 | ||||
3 Underbelly | 118 |
Houston Astros
Role | AV | MLBID | Name | TH | BAR |
CL | Y | 519151 | Ryan Pressly | R | 54 |
SU8 | Y | 592773 | Ryne Stanek | R | 102 |
SU7 | Y | 642130 | Blake Taylor | L | 107 |
MID | Y | 501925 | Joe Smith | R | 81 |
MID | Y | 664299 | Cristian Javier | R | 106 |
MID | Y | 650556 | Bryan Abreu | R | 120 |
MID | Y | 668687 | Andre Scrubb | R | 126 |
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
MID | Y | ||||
LR | Y | 656232 | Brandon Bielak | R | 118 |
1 Top End | 95 | ||||
2 Overall | 104 | ||||
3 Underbelly | 118 |